installment | milestone | payment(%) |
---|---|---|
DEPOSIT | 14 | |
1ST INSTALLMENT | Within 3 Month(s) Of Sale Date | 10 |
2ND INSTALLMENT | Within 6 Month(s) Of Sale Date | 10 |
3RD INSTALLMENT | Within 9 Month(s) Of Sale Date | 10 |
4TH INSTALLMENT | Within 12 Month(s) Of Sale Date | 10 |
5TH INSTALLMENT | Within 15 Month(s) Of Sale Date | 6.5 |
6TH INSTALLMENT | Within 18 Month(s) Of Sale Date | 6.5 |
7TH INSTALLMENT | Within 21 Month(s) Of Sale Date | 6.5 |
8TH INSTALLMENT | Within 24 Month(s) Of Sale Date | 6.5 |
9TH INSTALLMENT | Within 27 Month(s) Of Sale Date | 2 |
10TH INSTALLMENT | Within 30 Month(s) Of Sale Date | 2 |
11TH INSTALLMENT | Within 33 Month(s) Of Sale Date | 2 |
12TH INSTALLMENT | Within 36 Month(s) Of Sale Date | 2 |
13TH INSTALLMENT | Within 38 Month(s) Of Sale Date | 2 |
14TH INSTALLMENT | Within 41 Month(s) Of Sale Date | 2 |
15TH INSTALLMENT | Within 44 Month(s) Of Sale Date | 2 |
16TH INSTALLMENT | Within 47 Month(s) Of Sale Date | 2 |
17TH INSTALLMENT | Within 50 Month(s) Of Sale Date | 2 |
18TH INSTALLMENT | Within 53 Month(s) Of Sale Date | 2 |
19TH INSTALLMENT | Within 56 Month(s) Of Sale Date | 2 |
20TH INSTALLMENT | Within 59 Month(s) Of Sale Date | 2 |
All prices are valid for limited-time promotional periods only and subject to change without prior notice.