installment | milestone | payment(%) |
---|---|---|
DEPOSIT | 19 | |
1ST INSTALLMENT | Within 3 Month(s) Of Sale Date | 8 |
2ND INSTALLMENT | Within 6 Month(s) Of Sale Date | 8 |
3RD INSTALLMENT | Within 9 Month(s) Of Sale Date | 8 |
4TH INSTALLMENT | Within 12 Month(s) Of Sale Date | 8 |
5TH INSTALLMENT | Within 15 Month(s) Of Sale Date | 8 |
6TH INSTALLMENT | On Completion | 15 |
7TH INSTALLMENT | Within 3 Month(s) Of Completion | 5 |
8TH INSTALLMENT | Within 6 Month(s) Of Completion | 5 |
9TH INSTALLMENT | Within 9 Month(s) Of Completion | 5 |
10TH INSTALLMENT | Within 12 Month(s) Of Completion | 5 |
11TH INSTALLMENT | Within 15 Month(s) Of Completion | 2.5 |
12TH INSTALLMENT | Within 18 Month(s) Of Completion | 2.5 |
13TH INSTALLMENT | Within 21 Month(s) Of Completion | 2.5 |
14TH INSTALLMENT | Within 24 Month(s) Of Completion | 2.5 |
All prices are valid for limited-time promotional periods only and subject to change without prior notice.